Ciamena dala lana
Da 4 a 6 persons - 64m²
Period |
Price |
02.12.2022 - 23.12.2022 | 140,00 € |
24.12.2022 - 07.01.2023 | 180,00 € |
08.01.2023 - 27.01.2023 | 150,00 € |
28.01.2023 - 10.03.2023 | 170,00 € |
11.03.2023 - 24.03.2023 | 150,00 € |
25.03.2023 - 20.04.2023 | 130,00 € |
The prices are per night and apartment.
Period |
Price |
01.05.2022 - 24.06.2022 | 110,00 € |
25.06.2022 - 03.07.2022 | 130,00 € |
04.07.2022 - 05.08.2022 | 150,00 € |
06.08.2022 - 26.08.2022 | 160,00 € |
27.08.2022 - 25.09.2022 | 140,00 € |
26.09.2022 - 30.10.2022 | 110,00 € |
The prices are per night and apartment.
Winter pricesSummer prices